DEBT
LOCAL ISSUANCES
DEBT
INTERNATIONAL ISSUANCES
Bond | Date of Issuance | Due Date | Amount Issued | Market | Satus | Downloads |
---|---|---|---|---|---|---|
Series II | 25/07/2019 | 25/07/2026 | USD 400,000,000 | Luxemburgo & MAE | Current | |
YPF LUZ - Aviso complementario - calificacion riesgo (español) | Download | |||||
YPF LUZ - Aviso Complementario terminos y condiciones - (español) | Download | |||||
YPF LUZ - Aviso Complementario terminos y condiciones ON Clase II (español) | Download | |||||
YPF LUZ - Aviso de resultados (español) | Download | |||||
YPF LUZ - Clase II - Aviso de Suscripcion (español) | Download | |||||
YPF Luz - Final Offering Memorandum (english) | Download | |||||
YPF LUZ - Suplemento de Precio Clase II (español) | Download |
DEBT
CREDIT RATING
Rating Agency | Date | Global Rating | Local Rating |
---|---|---|---|
FixScr | 28/10/2024 | AAA | |
S&P Global | 04/10/2024 | CCC- | |
Moody´s | 04/10/2024 | Caa3 | AA.ar (FC)/AA.ar (LC) |