8:00 a.m. (US EST)
10:00 a.m. (BAT)
1:00 p.m. (LDN)
To participate please register in the following link
You will receive an email with connection instructions after registering
(If you do not receive the confirmation message within a few minutes of signing up, please check your spam email folder)
Results at a glance
September 2025
Revenues (LTM)
620 USD MM(78% in USD)
EBITDA (LTM)
410 USD MM.
Energy Delivered (LTM)
15,052 GWh.
Market Share MATER
24 %.
Net Debt
752 USD MM.
Net Leverage
1.83 X.
Institutional Presentation for Investors
Read it here
3Q - 2019
2Q - 2019
1Q - 2019
4Q - 2018
3Q - 2018
| Rating Agency | Date | Global Rating | Local Rating |
|---|---|---|---|
| Moody´s | 22/07/2025 | B2 | AAA.ar (FC)/AAA.ar (LC) |
| S&P Global | 06/02/2025 | B- | |
| FixScr | 28/10/2024 | AAA |
| COMPANY | ANALYST | RECOMMENDATION | |
|---|---|---|---|
| Debtwire | Jonathan Szwarc | jonathan.szwarc@iongroup.com | - |
| Balanz Capital | Ezequiel Fernández López | efernandez@balanz.com | Neutral |
| Bank of America | Anne Milne | anne.milne@bofa.com | Overweight |
| BCP Securities | Matias Castagnino | mcastagnino@bcpscurities.com | Marketweight |
| Latin Securities | Marina Mertens | Marina.Mertens@latinsecurities.ar | Overweight |
| Portfolio Personal Inversiones | Diego Mendez | dmendez@portfoliopersonal.com | Buy |
| Facimex | Adrián Yarde Buller / Rosario Gomez Vallin | adrianyardebuller@facimex.com.ar / rosariogomezvallin@facimex.com.ar | - |
| Cucchiara | Juan Battaglia | juan@cucchiara.com.ar | - |
| Puente | Juan Ignacio Lopez | jilopez@puentenet.com | - |
Spanish
English 




























.png)



.png)



.jpg)





